Never Miss a Beat with Bustisha. Instant Cover When Your Mixx Balance Runs Low.
When a transaction fails due to insufficient funds, subscribed customers receive a notification showing their available Bustisha limit along with a request for consent to use it. If the customer approves, the transaction is completed and funds are transferred. If declined, the transaction will fail with an insufficient balance notice.
Customers are required to repay the overdraft whenever they deposit or receive money into their Mixx wallet.
One-Time Interest will be charged every time upon taking of this Overdraft facility. This shall be charged according to the bands as indicated below:
| BANDS/ DAYS | ONE TIME INTEREST | |
|---|---|---|
| FROM | TO | % |
| 1 | 1,000 | 5.70% |
| 1,001 | 3,000 | 6.00% |
| 3,001 | 4,000 | 6.20% |
| 4,001 | 10,000 | 6.90% |
| 10,001 | 20,000 | 6.20% |
| 20,001 | 30,000 | 5.70% |
| 30,001 | 40,000 | 5.00% |
| 40,001 | 50,000 | 4.50% |
| 50,001 | 60,000 | 4.40% |
| 60,001 | 70,000 | 4.30% |
| 70,001 | 80,000 | 4.20% |
| 80,001 | 90,000 | 4.10% |
| 90,001 | 100,000 | 4.00% |
| 100,001 | 110,000 | 3.90% |
| 110,001 | 120,000 | 3.80% |
| 120,001 | 130,000 | 3.70% |
| 130,001 | 140,000 | 3.60% |
| 140,001 | 150,000 | 3.50% |
| 150,001 | 160,000 | 3.40% |
| 160,001 | 170,000 | 3.30% |
| 170,001 | 180,000 | 3.20% |
| 180,001 | 190,000 | 3.10% |
| 190,001 | 200,000 | 3.00% |
| 200,001 | 250,000 | 2.90% |
| 250,001 | 300,000 | 2.80% |
| 300,001 | 350,000 | 2.70% |
| 350,001 | 400,000 | 2.60% |
| 400,001 | 450,000 | 2.50% |
| 450,001 | 500,000 | 2.40% |
There is a daily charge that a customer will be required to pay for each day the Bustisha facility remains unpaid called Interest. Interest will continue to accumulate each day a customer defaults on repaying the Mixx Overdraft till day 16th where Interest will be capped until the 30th day. The outstanding balance will not accrue any additional interest after Day 30.
Interest shall be charged according to the bands and number of days as indicated below:
| BANDS/ DAYS | INTEREST | ||||||
|---|---|---|---|---|---|---|---|
| FROM | TO | Day 1 | 2 to 5 | 06 to 10 | 11 to 15 | 16 > | |
| 1 | 1,000 | 5.30% | 6.80% | 10.30% | 14.30% | 15.80% | |
| 1,001 | 3,000 | 5.60% | 7.10% | 10.60% | 14.60% | 16.10% | |
| 3,001 | 4,000 | 5.80% | 7.30% | 10.80% | 14.80% | 16.30% | |
| 4,001 | 10,000 | 6.50% | 8.00% | 11.50% | 15.50% | 17.00% | |
| 10,001 | 20,000 | 5.80% | 7.30% | 10.00% | 14.00% | 16.30% | |
| 20,001 | 30,000 | 5.30% | 6.80% | 10.30% | 14.30% | 15.80% | |
| 30,001 | 40,000 | 4.60% | 6.10% | 9.60% | 13.60% | 15.30% | |
| 40,001 | 50,000 | 4.20% | 6.00% | 9.00% | 13.20% | 15.00% | |
| 50,001 | 60,000 | 4.10% | 5.90% | 8.90% | 13.10% | 14.90% | |
| 60,001 | 70,000 | 4.00% | 5.80% | 8.90% | 13.00% | 14.80% | |
| 70,001 | 80,000 | 3.90% | 5.70% | 8.70% | 12.90% | 14.70% | |
| 80,001 | 90,000 | 3.80% | 5.60% | 8.60% | 12.80% | 14.60% | |
| 90,001 | 100,000 | 3.70% | 5.50% | 8.50% | 12.70% | 14.50% | |
| 100,001 | 110,000 | 3.60% | 5.40% | 8.40% | 12.60% | 14.30% | |
| 110,001 | 120,000 | 3.50% | 5.30% | 8.30% | 12.50% | 14.20% | |
| 120,001 | 130,000 | 3.40% | 5.20% | 8.20% | 12.40% | 14.10% | |
| 130,001 | 140,000 | 3.30% | 5.10% | 8.10% | 12.30% | 14.00% | |
| 140,001 | 150,000 | 3.20% | 5.00% | 8.00% | 12.20% | 13.90% | |
| 150,001 | 160,000 | 3.10% | 4.90% | 7.90% | 12.10% | 13.80% | |
| 160,001 | 170,000 | 3.00% | 4.80% | 7.80% | 12.00% | 13.60% | |
| 170,001 | 180,000 | 2.90% | 4.70% | 7.60% | 11.80% | 13.70% | |
| 180,001 | 190,000 | 2.80% | 4.60% | 7.60% | 11.60% | 13.60% | |
| 190,001 | 200,000 | 2.70% | 4.50% | 7.50% | 11.50% | 13.50% | |
| 200,001 | 250,000 | 2.60% | 4.40% | 7.40% | 11.40% | 13.40% | |
| 250,001 | 300,000 | 2.50% | 4.30% | 7.30% | 11.50% | 13.30% | |
| 300,001 | 350,000 | 2.40% | 4.20% | 7.20% | 11.40% | 13.20% | |
| 350,001 | 400,000 | 2.30% | 4.10% | 7.10% | 11.30% | 13.10% | |
| 400,001 | 450,000 | 2.20% | 4.00% | 7.00% | 11.20% | 13.00% | |
| 450,001 | 500,000 | 2.10% | 3.90% | 6.90% | 11.10% | 12.90% | |
This is an overdraft service that allows Mixx customers to complete their Mixx transactions when they have insufficient funds in their Mixx account. All you need to do is transact normally on Mixx and if you have insufficient funds, Bustisha will cover the shortfall.
All Mixx eligible subscribers, who have been active for more than 6 months can enjoy the Bustisha service, they just need to subscribe and consent to the service via the Mixx USSD menu or Mixx Super App.
Dial *150*01#, select (7) Financial services, select (4) loans, select (2) Bustisha, there you can settle balance, check Bustisha limit, check outstanding loan, view Terms & Conditions, or unsubscribe from the service. You will receive confirmation SMS with information for each option you choose.
OR
Open your Mixx Super App, Select Financial Services, Select Loans, then Select BUSTISHA, there you can settle balance, check Bustisha Limit, check outstanding loan, view Terms & Conditions, or unsubscribe from the service. You will receive confirmation SMS with information for each option you choose.
There are two types of charges on Bustisha services, One-Time interest, and daily interest. Please visit our website mixx.co.tz for more details on Bustisha charges.
Yes, your transactions will be refunded to your main wallet including the Bustisha amount (Loan Amount) if the receiver has not utilized the funds. The outstanding Bustisha overdraft amount will still be outstanding since we have already issued the overdraft.
Yes, you can partially pay your overdraft to avoid/ reduce late penalties amount.
The following are possible reasons:
In case of service disruption and query resolution, please dial 100 or visit any of our nearest Mixx shops for assistance.
Where a subscribed Customer utilizes the Bustisha overdraft facility to complete a transaction, and such transaction is successfully processed on the Mixx System, the Bustisha facility shall be deemed utilized and effective, irrespective of whether the corresponding service is successfully provisioned by a third party.
Where a subscribed Customer has utilized the Bustisha overdraft facility to complete a transaction, and such transaction remains pending on the Mixx by Yas System but is later confirmed to be unsuccessful, the transaction shall be rolled back, and the Bustisha facility will not be effective.